Product Specifications
AMBAVI PVT LTD exports highly certified, quality-assured feed ingredients sourced directly from Indian processors. Explore our comprehensive technical analyses below.
Rice DDGS
Distillers Dried Grain Solubles (Rice Based)

Description
A premium protein-rich byproduct obtained during the starch or ethanol manufacturing process from rice. Known for its rich amino acid profile, high digestibility, and excellent shelf life, making it a staple ingredient in high-performance livestock feeds.
Applications
- Swine Feed
- Cattle Feed Manufacturing Units
- Poultry Feed Manufacturing Units
- Aquaculture Feed Manufacturing Units
Technical Benefits
- High amino acid profile
- Highly digestible feed ingredient
- Low moisture content helps prevent harmful microorganisms
- Better shelf life
- Anti-nutritional factors are minimized
- Sulfuric acid free processing
- Rich in Vitamin B-Complex
- Improves feed consumption
Nutritional Analysis
| Parameter | Normal Grade | Hi-Pro Grade |
|---|---|---|
| Protein | 45-50% | 50-55% |
| Moisture | 8-11% | 8-11% |
| Fat | 2-3% | 2-3% |
| Fiber | 5-6% | 5-6% |
| Sand Silica | 1% | 1% |
| M Energy (Kcal/Kg) | 3000-3200 | 3000-3200 |
Amino Acid Profile
| Constituent | Value / Percentage |
|---|---|
| Isoleucine | 2.45% |
| Leucine | 4.40% |
| Lysine | 2.36% |
| Methionine | 1.23% |
| Phenylalanine | 2.94% |
| Threonine | 2.70% |
| Tryptophan | 0.60% |
| Valine | 2.33% |
| Alanine | 3.94% |
| Aspartic Acid | 4.92% |
| Cystine | 1.33% |
| Glutamic Acid | 4.84% |
| Glycine | 2.68% |
| Proline | 2.66% |
| Serine | 2.63% |
Corn DDGS
Distillers Dried Grain Solubles (Corn Based)

Description
A highly nutritious co-product of corn ethanol production, delivering excellent levels of energy, protein, and highly digestible phosphorus. Perfect for cattle and aquaculture diets with zero sulfuric acid residues and rich natural energy values.
Applications
- Cattle Feed Manufacturing Units
- Aqua Feed Manufacturing Units
Technical Benefits
- High amino acid profile
- Highly digestible feed ingredient
- Low moisture content
- Prevents growth of harmful microorganisms
- Better shelf life
- Sulfuric acid free
- Rich in Vitamin B Complex
- Improves feed consumption
Nutritional Analysis
| Parameter | Value |
|---|---|
| Protein | 26-30% |
| Moisture | 8-11% |
| Fat | 8-10% |
| Fiber | 5-6% |
| Sand Silica | 1% |
| Aflatoxin | 30 PPB Approx |
| M Energy | 2800-3000 Kcal/Kg |
Mineral & Digestibility Profile
| Constituent | Value / Percentage |
|---|---|
| ADF | 10% |
| NDF | 20% |
| Ash | 5% |
| Hemicellulose | 21% |
| Xylose | 6% |
| ME | 3384 Kcal/Kg |
| DE | 3946 Kcal/Kg |
| Calcium | 0.05% |
| Phosphorus | 0.82% |
| Sodium | 0.20% |
| Potassium | 1.15% |
| Magnesium | 0.39% |
| Sulfur | 0.85% |
| Copper | 4 ppm |
| Iron | 70 ppm |
| Manganese | 22 ppm |
| Zinc | 51 ppm |
| Lysine | 1% |
| Methionine | 0.55% |
Corn Gluten Meal
Maize-Based Starch Manufacturing By-Product

Description
Corn Gluten Meal is a high-protein, digestible by-product of maize starch manufacturing, containing approximately 60-70% crude protein. Highly valuable for poultry, aqua feed, and pet food due to its concentration of protein and organic digestibility.
Applications
- Poultry Feed
- Fish Feed
- Livestock Feed
- Pet Food Industry
Technical Benefits
- Contains approximately 60-70% crude protein
- Excellent source of digestible energy
- Rich in natural xanthophylls for poultry pigmentation
- High pepsin digestibility value (85-90%)
- Widely utilized in premium pet foods and premium aquaculture feed
Nutritional Analysis
| Parameter | Value |
|---|---|
| Protein | 60-70% |
| Moisture | 10% Max |
| Fat | 4-8% |
| Sand Silica | 2% |
| M Energy | 4131 Kcal/Kg |
| Pepsin Digestibility | 85-90 |
Amino Acid Profile
| Constituent | Value / Percentage |
|---|---|
| Arginine | 2.11% |
| Histidine | 1.42% |
| Isoleucine | 3.01% |
| Leucine | 12.43% |
| Lysine | 1.05% |
| Methionine | 1.36% |
| Phenylalanine | 3.65% |
| Threonine | 1.99% |
| Tryptophan | 0.30% |
| Valine | 3.39% |
| Cystine | 1.08% |
| Tyrosine | 3.76% |
| Glutamic Acid | 6.71% |
| Aspartic Acid | 3.94% |
Rapeseed Meal
Ruminant & Livestock Nutrition Protein Ingredient

Description
A high-protein, balanced amino acid extraction co-product of rapeseed oil production. It serves as a highly palatable and nutritive replacement for soybean meal in global dairy and cattle rations, boasting exceptional methionine levels.
Applications
- Cattle Feed
- Dairy Feed
- Poultry Feed
- Livestock Nutrition
- Animal Feed Manufacturing
Technical Benefits
- Balanced amino acid profile
- Significant methionine content
- Excellent palatability for cattle and ruminants
- Highly viable substitute for soybean meal
- Eco-friendly organic vegetable protein source
Nutritional Analysis
| Parameter | Value |
|---|---|
| Dry Matter | 89% |
| Crude Protein | 38.1% |
| Crude Fibre | 14.3% |
| Neutral Detergent Fibre | 31.6% |
| Acid Detergent Fibre | 20.7% |
| Lignin | 9.7% |
| Ether Extract | 7.6% |
| Ash | 7.6% |
| Starch | 6.3% |
| Total Sugars | 10.5% |
| Gross Energy | 19.3 MJ/Kg DM |
